DANISH DESIGN, MADE IN DENMARK
Clip-on Loupes
• Razor-sharp, edge-to-edge clarity
• Extremely high resolution optics
• Lightweight
design
• Multi-coated for: anti-glare, anti-fog and scratch-resistance
• Manufacturer
direct pricing
Clip On Loupes can be the most flexible and effective solution for surgeons, dentists, and dental hygienists. Clip-on style loupes can be attached to virtually any frame of glasses. This flexbility makes this style of loupe very popular among users who may already have glasses, and are especially popular with people who wear prescription lenses. Many users who wear prescription glasses are pleased that these loupes can be applied to their existing frame and therefore they do not have to have a pair of loupes custom made for them. it is very convenient, removable, with ease of use.
Can be fixed clip-on loupes on your own frame, it is very convenient, removable, with ease of use.
Technical Specification:
Model Power Working Distance Field of View Depth of Field Weight
250S 2.5x 340mm / 13,4 in 90mm / 3,5 in 80mm / 3,1 in 46.5gr / 1.49 ounce
250R 2.5x 420mm / 16.5 in 100mm / 3,9 in 90mm / 3,5 in 46.5gr / 1.49 ounce
250L 2.5x 500mm / 19,7 in 110mm / 4,3 in 110mm / 4,3 in 46.5gr / 1.49 ounce
250XL 2.5x 550mm / 21,7 in 125mm / 4,9 in 120mm / 4,7 in 46.5gr / 1.49 ounce
Model Power Working Distance Field of View Depth of Field Weight
300S 3.0x 340mm / 13,4 in 60mm / 2.4 in 60mm / 2.4 in 52.5gr / 1.70 ounce
300R 3.0x 420mm / 16.5 in 65mm / 2.6 in 80mm / 3,1 in 52.5gr / 1.70 ounce
300L 3.0x 500mm / 19,7 in 70mm / 2.8 in 90mm / 3.5 in 52.5gr / 1.70 ounce
300XL 3.0x 550mm / 21,7 in 75mm / 3 in 100mm / 3.9 in 52.5gr / 1.70 ounce
Model Power Working Distance Field of View Depth of Field Weight
350S 3.5x 340mm / 13,4 in 55mm / 2.2 in 50mm / 2 in 56.5gr / 1.82 ounce
350R 3.5x 420mm / 16.5 in 60mm / 2.4 in 55mm / 2.2 in 56.5gr / 1.82 ounce
350L 3.5x 500mm / 19,7 in 65mm / 2.6 in 60mm / 2.4 in 56.5gr / 1.82 ounce
350XL 3.5x 550mm / 21,7 in 70mm / 2.8 in 65mm / 2.6 in 56.5gr / 1.82 ounce
All Models
Adjustable viewing angle: 0 - 45° and easy removed form the glasses.
All Models
Adjustable pupil distance: 46mm/1.6" - 70mm/2.8"
All Models
Without frame ,can be fixed on different frames