DANISH DESIGN, MADE IN DENMARK
Galilean Loupes
• Razor-sharp, edge-to-edge clarity
• Extremely high resolution optics
• Lightweight
design
• Multi-coated for: anti-glare, anti-fog and scratch-resistance
• Manufacturer
direct pricing
Light weight, Galilean type binocular loupes. Maximum ease of use, combined with multi-functional capabilities. Available in a variety of working distances for your maximum comfort .Multi-coated precision lenses for superb clarity and reduced reflection. Ultra light-weight body and frame for maximum comfort. Fully adjustable viewing angle, pupil distance and flip-up function.
Galilean loupes is the most popular model. It offers the widest field of view and longest depth of focus. It has excellent clear view and great optical capability to provide the operator with the optimal magnification while providing extended field of view
Technical Specification:
Model Power Working distance Field of View Depth of Field Weight
250S 2.5x 340mm / 13,4 in 90mm / 3,5 in 80mm / 3,1 in 42gr / 1.35 ounce
250R 2.5x 420mm / 16.5 in 100mm / 3,9 in 90mm / 3,5 in 42gr / 1.35 ounce
250L 2.5x 500mm / 19,7 in 110mm / 4,3 in 110mm / 4,3 in 42gr / 1.35 ounce
250XL 2.5x 550mm / 21,7 in 125mm / 4,9 in 120mm / 4,7 in 42gr / 1.35 ounce
300S 3.0x 340mm / 13,4 in 60mm / 2.4 in 60mm / 2.4 in 48gr / 1.55 ounce
300R 3.0x 420mm / 16.5 in 65mm / 2.6 in 80mm / 3,1 in 48gr / 1.55 ounce
300L 3.0x 500mm / 19,7 in 70mm / 2.8 in 90mm / 3.5 in 48gr / 1.55 ounce
300XL 3.0x 550mm / 21,7 in 75mm / 3 in 100mm / 3.9 in 48gr / 1.55 ounce
350S 3.5x 340mm / 13,4 in 55mm / 2.2 in 50mm / 2 in 52gr / 1.68 ounce
350R 3.5x 420mm / 16.5 in 60mm / 2.4 in 55mm / 2.2 in 52gr / 1.68 ounce
350L 3.5x 500mm / 19,7 in 65mm / 2.6 in 60mm / 2.4 in 52gr / 1.68 ounce
350XL 3.5x 550mm / 21,7 in 70mm / 2.8 in 65mm / 2.6 in 52gr / 1.68 ounce
All Models Adjustable viewing angle: 0 - 45°
All Models Adjustable pupil distance: 46mm/1.6" - 70mm/2.8"
All Models Average weight including (medium) frame: 90grams / 2.9 ounce